
2012 Schedule of Events |
|||||||||||||||||||||||||
(Tentative Schedule) |
|||||||||||||||||||||||||
| Sunday, May 13th | |||||||||||||||||||||||||
| 1:00 pm | Mothers Day Horse Races - Fairgrounds | ||||||||||||||||||||||||
| Thursday, May 17th | |||||||||||||||||||||||||
| 5:30 pm | Steak Fry at Eastern Montana Fairgrounds | ||||||||||||||||||||||||
| 5:30 pm | Concert Warmup Act | ||||||||||||||||||||||||
| 6:30 pm | Concert Opening Act | ||||||||||||||||||||||||
| 8:00 pm | Concert Headline Act | ||||||||||||||||||||||||
Friday, May 18th |
|||||||||||||||||||||||||
| 4:00 pm | Trade Show Opens at Fairgrounds | ||||||||||||||||||||||||
| 5:30 pm | Bucking Bull Sale | ||||||||||||||||||||||||
| 6:00 pm | Mutton Bustin' - Click Here for More Info | ||||||||||||||||||||||||
| 7:00 pm | Wild Horse Race | ||||||||||||||||||||||||
| 8:30 pm | Street Dance (Downtown - Main Street) | ||||||||||||||||||||||||
Saturday, May 19th |
|||||||||||||||||||||||||
| 6:00 am | Range Riders Museum Breakfast | ||||||||||||||||||||||||
| 9:00 am - 2:00 pm | Sheep Shearing Contest - AgriSports Center | ||||||||||||||||||||||||
| 9:30 am | BHS Parade - Main Street | ||||||||||||||||||||||||
| 10:30 am | Quick Draw Art - Riverside Park | ||||||||||||||||||||||||
| 12:00 am | Trade Show Opens - Fairgrounds | ||||||||||||||||||||||||
| 12:00 pm | Sheep Shearing - Professional Finals | ||||||||||||||||||||||||
| 1:00 pm | Horse Races - First Race | ||||||||||||||||||||||||
| 1:15 pm | Rodeo Grand Entry | ||||||||||||||||||||||||
| 1:25 pm | Bucking Horse Sale | ||||||||||||||||||||||||
| 6:00 pm | Wild Horse Race | ||||||||||||||||||||||||
| 9:00 pm | Street Dance (Downtown - Main Street) | ||||||||||||||||||||||||
Sunday, May 20th |
|||||||||||||||||||||||||
| 9:30 am | Custer County Art Center Sunday Brunch/Artist Reception - $12.50/person |
||||||||||||||||||||||||
| 10:30 am | Cowboy Church - Fairgrounds | ||||||||||||||||||||||||
| 11:00 am | Trade Show Opens - Fairgrounds | ||||||||||||||||||||||||
| 12:00 pm | Horse Races - First Race | ||||||||||||||||||||||||
| 1:10 pm | Matched Bronc Ride Grand Entry | ||||||||||||||||||||||||
| 1:30 pm | Matched Bronc Ride Calcutta | ||||||||||||||||||||||||
| 2:00 pm | Matched Bronc Ride | ||||||||||||||||||||||||
| 6:00 pm | Wild Horse Race | ||||||||||||||||||||||||